Manage incoming Flylo lounge bookings.
| Order | Customer | Lounge | Airport / Terminal | Flight date | Pax | Payment | Status | Created | View |
|---|---|---|---|---|---|---|---|---|---|
cmrhh7dam0… USD 0.00 | — attacker@test.com | — | — | — | 1 | pending | pending | Jul 12, 2026, 7:32 AM | View |
cmrddpqlm0… EUR 45.50 | Mark Bancor michelhoelscher150698@gmail.com | China Eastern Airlines V3 Lounge | PKX · Terminal | Jul 9, 2026 | 1 | paid | waiting for_code | Jul 9, 2026, 10:43 AM | View |
cmopvbvzd0… USD 160.00 | — customer100@flylo.seed | — | — | — | 1 | refunded | fulfilled | May 3, 2026, 2:31 PM | View |
cmopvbvmj0… SGD 158.75 | — customer099@flylo.seed | — | — | — | 1 | failed | processing | May 3, 2026, 2:31 PM | View |
cmopvbv9t0… EUR 157.50 | — customer098@flylo.seed | — | — | — | 1 | paid | in review | May 3, 2026, 2:31 PM | View |
cmopvbuxf0… USD 156.25 | — customer097@flylo.seed | — | — | — | 1 | pending | pending | May 3, 2026, 2:31 PM | View |
cmopvbukk0… SGD 155.00 | — customer096@flylo.seed | — | — | — | 1 | refunded | completed | May 3, 2026, 2:31 PM | View |
cmopvbu830… EUR 153.75 | — customer095@flylo.seed | — | — | — | 1 | failed | shipped | May 3, 2026, 2:31 PM | View |
cmopvbtvk0… USD 152.50 | — customer094@flylo.seed | — | — | — | 1 | paid | failed | May 3, 2026, 2:31 PM | View |
cmopvbtiz0… SGD 151.25 | — customer093@flylo.seed | — | — | — | 1 | pending | cancelled | May 3, 2026, 2:31 PM | View |
cmopvbt6k0… EUR 150.00 | — customer092@flylo.seed | — | — | — | 1 | refunded | fulfilled | May 3, 2026, 2:30 PM | View |
cmopvbsub0… USD 148.75 | — customer091@flylo.seed | — | — | — | 1 | failed | processing | May 3, 2026, 2:30 PM | View |
cmopvbshs0… SGD 147.50 | — customer090@flylo.seed | — | — | — | 1 | paid | in review | May 3, 2026, 2:30 PM | View |
cmopvbs580… EUR 146.25 | — customer089@flylo.seed | — | — | — | 1 | pending | pending | May 3, 2026, 2:30 PM | View |
cmopvbrsk0… USD 145.00 | — customer088@flylo.seed | — | — | — | 1 | refunded | completed | May 3, 2026, 2:30 PM | View |
cmopvbrg30… SGD 143.75 | — customer087@flylo.seed | — | — | — | 1 | failed | shipped | May 3, 2026, 2:30 PM | View |
cmopvbr3t0… EUR 142.50 | — customer086@flylo.seed | — | — | — | 1 | paid | failed | May 3, 2026, 2:30 PM | View |
cmopvbqr10… USD 141.25 | — customer085@flylo.seed | — | — | — | 1 | pending | cancelled | May 3, 2026, 2:30 PM | View |
cmopvbqeq0… SGD 140.00 | — customer084@flylo.seed | — | — | — | 1 | refunded | fulfilled | May 3, 2026, 2:30 PM | View |
cmopvbq210… EUR 138.75 | — customer083@flylo.seed | — | — | — | 1 | failed | processing | May 3, 2026, 2:30 PM | View |
cmopvbpps0… USD 137.50 | — customer082@flylo.seed | — | — | — | 1 | paid | in review | May 3, 2026, 2:30 PM | View |
cmopvbpd40… SGD 136.25 | — customer081@flylo.seed | — | — | — | 1 | pending | pending | May 3, 2026, 2:30 PM | View |
cmopvbp0q0… EUR 135.00 | — customer080@flylo.seed | — | — | — | 1 | refunded | completed | May 3, 2026, 2:30 PM | View |
cmopvbooe0… USD 133.75 | — customer079@flylo.seed | — | — | — | 1 | failed | shipped | May 3, 2026, 2:30 PM | View |
cmopvbobt0… SGD 132.50 | — customer078@flylo.seed | — | — | — | 1 | paid | failed | May 3, 2026, 2:30 PM | View |
Page 1 of 5